こちらはPCゲーム「7 Days To Die」のMod「Darkness Falls」の解説記事です。
7 Days To Die α19.1
Darkness Falls v3.1での解説になります。
7 Days To DieのModの1つ「Darkness Falls」。
初期クラス(職業のようなもの)の選択や、スキルシステム変更、敵や動物の追加など大幅な変更と追加を行うModです。
初期クラスの選択による序盤に取得できるスキルの制限や、マルチプレイにおける各プレイヤーの役割分担や差別化などが可能です。
ゾンビの種類も増え、元の7 Days To Dieよりも弱い敵や強い敵を追加する事で、序盤から終盤までの段階的な敵の強化が行われます。
スキルシステムは7 Days To Dieの過去のバージョンにあったようなスキルに関連した行動をとる事かスキルポイントを消費する事でレベルが0~100まで上昇するものと、条件を満たした上でスキルポイントを消費して習得するものがあります。
ここではスキルシステム中の「Perks」の項を解説します。
クラフトレシピ早見表
所持しているアイテムから作れる食糧系のアイテムを調べ易いようにアイコンと条件のみを記載。並び順はGUIでのカテゴリの並びを使用。v3.1では何故かFoodのカテゴリにOrange Juiceのレシピが入っている。
通常のクラフト
完成品 | Food | Water | 素材 | 条件 |
5 | 1 | |||
15 | 2 2 2 1 | |||
5 | 1 | |||
25 | 1 1 | |||
5 | 1 1 1 | |||
15 | 1 1 | |||
5 | 1 1 | |||
5 | 1 1 1 | |||
20 | 1 1 | |||
20 | 1 1 | |||
50 | 4 4 1 1 | Sous Chef 3 |
Campfire
完成品 | Food | Water | 素材 | 条件 |
15 | –2 | 3 2 1 | ||
5 | 2 1 | |||
8 | 1 | |||
25 | 6 4 2 | |||
5 | 1 1 | |||
5 | 8 | 5 1 | ||
5 | 2 | |||
5 | -2 | 5 | ||
20 | 10 | 2 1 | ||
20 | 2 1 | |||
20 | 10 | 2 1 | ||
20 | 2 1 | |||
20 | 10 | 2 1 | ||
20 | 10 | 1 1 1 | ||
4 | 1 1 | |||
5 | 1 1 | |||
8 | 5 | |||
5 | 1 | |||
20 | 2 2 | |||
5 | 2 1 2 | |||
20 | 1 1 1 1 | Sous Chef 2 | ||
15 | 2 2 | Sous Chef 2 | ||
20 | 2 2 | Master Farmer | ||
20 | 5 1 1 1 1 | Sous Chef 2 | ||
15 | 1 1 5 1 1 | Shamway Secret Recipe | ||
30 | 1 1 5 | Sous Chef 4 | ||
22 | 1 2 | Sous Chef 4 | ||
22 | 1 2 | Sous Chef 4 | ||
60 | 20 | 1 1 1 3 1 | Master Farmer | |
40 | 20 | 10 2 2 1 1 | Sous Chef 4 | |
30 | 10 | 2 2 4 | Master Farmer | |
20 | 20 | 5 2 2 1 1 | Sous Chef 2 | |
60 | 1 1 | Sous Chef | ||
20 | 2 1 1 | Sous Chef | ||
10 | 2 1 1 1 1 | Sous Chef 2 | ||
20 | 3 1 1 1 1 | Sous Chef 2 | ||
20 | 1 2 2 1 | Sous Chef | ||
60 | 1 1 1 3 1 | Master Farmer | ||
60 | 1 1 1 3 1 | Master Farmer | ||
20 | 5 2 2 1 | Sous Chef | ||
20 | 5 2 2 1 | Sous Chef | ||
60 | 1 1 2 3 1 | Master Farmer | ||
30 | 10 | 2 2 4 4 | Master Farmer | |
15 | 10 | 5 5 5 1 | Sous Chef 2 | |
20 | 20 | 2 2 2 1 | Sous Chef 2 | |
20 | 20 | 2 2 2 1 | Sous Chef 2 |
Working Oven
完成品 | Food | Water | 素材 | 条件 |
40 | 3 3 1 1 | Master Farmer | ||
15 | 4 4 | Sous Shef 2 |
食糧
作物
Blueberries
Food | 1 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 1% | ||
Current Wellness | 0 |
Ear of Corn
Food | 2 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Mushrooms
Food | 2 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Potato
Food | 2 | 森林地帯に自生する作物。 | |
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Pumpkin
Food | 3 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Yucca Fruit
Food | 1 | 砂漠地帯に自生する作物。 | |
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Ear of Super Corn
Food | 20 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Apple
Food | 2 | 森林地帯に自生する果樹。 | |
Health | 0 | ||
Water | 0 | ||
Rotten Food Chance | 10% |
Banana
Food | 2 | 砂漠地帯に自生する果樹。 | |
Health | 0 | ||
Water | 0 | ||
Rotten Food Chance | 10% |
Carrot
Food | 2 | 森林地帯に自生する作物。 | |
Health | 0 | ||
Rotten Food Chance | 10% | ||
Current Wellness | 0 |
Coconut
Food | 2 | 砂漠地帯に自生する果樹。 | |
Health | 0 | ||
Water | 0 | ||
Rotten Food Chance | 10% |
Orange
Food | 2 | 森林地帯に自生する果樹。 | |
Health | 0 | ||
Water | 0 | ||
Rotten Food Chance | 10% |
Tomato
Food | 2 | 森林地帯に自生する作物。 | |
Health | 0 | ||
Water | No | ||
Rotten Food Chance | 10% |
肉、卵など
Egg
Food | 5 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 7% | ||
Current Wellness | 0 |
Raw Meat
Food | 2 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 10% | ||
Current Wellness | 0 |
Animal Fat
Food | 0 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 10% | ||
Current Wellness | 0 |
Rotting Flesh
Food | 1 | ||
Health | -1 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 18% | ||
Current Wellness | 0 |
Old Sham Sandwich
Food | 15 | ||
Health | -5 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 12% | ||
Current Wellness | 0 |
Moldy Bread
Food | 4 | ||
Health | -2 | ||
Max Stamina Bonus | No | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
缶詰など
Darkness Falls v3.1では缶詰類のFood Poisonigが0%ではない為、そのまま食すにはリスクが伴う。一部を除く殆どの缶詰には、それを使用した料理のレシピが設定されているので、可能な限り調理してから食べると良い。白い缶詰はFood Poisoningが0%なので、その場で食べられる。中でも「Chicken Ration」は素材としての用途も無いので、優先的に使用すると良い。
Darkness Fallsでは缶詰2個と「Clay Bowl」を使用したレシピが追加されており、Campfireで調理してFood Poisoningを0%にできる。大抵の缶詰の調理レシピは缶詰2個分の効果と同じ効果に設定されているが、一部の缶詰は水分の回復が無かったり、元の缶詰を2個そのまま食した方が効果が高いものがあるので、Food Poisoningを回避できるのなら、そのまま食しても良い。
Can of Chilli
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 20 | ||
Current Wellness | 0 |
Can of Miso
Food | 5 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Pasta
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Peas
Food | 10 | ||
Health | 0 | ||
Water | 5 | ||
Food Poisoning | 10% | ||
Current Wellness | 0 |
Can of Salmon
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Sham
1 1 5 1 1 | Shamway Secret Recipe | ||
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Stock
Food | 5 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Tuna
Food | 10 | ||
Health | 0 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Chicken Soup
Food | 5 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 20% | ||
Current Wellness | 0 |
Can of Cat Food
Food | 5 | ||
Health | 0 | ||
Food Poisoning | 25% | ||
Current Wellness | 0 |
Can of Dog Food
Food | 5 | ||
Health | 0 | ||
Food Poisoning | 25% | ||
Current Wellness | 0 |
Can of Pears
Food | 10 | ||
Health | 0 | ||
Water | 5 | ||
Food Poisoning | 5% | ||
Current Wellness | 0 |
Lamb Rations
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Large Beef Ration
Food | 15 | ||
Health | 0 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Chicken Ration
Food | 15 | 他の白い缶詰と違い素材としての用途は無いので、食事の際は優先的に使用しやすい。 | |
Health | 0 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Jar of Honey
Food | 8 | ||
Health | 0 | ||
Max Stamina Bonus | No | ||
Cure Infection | 5% | ||
Current Wellness | 0 |
缶詰を調理
Cooked Chicken Soup
2 1 | |||
Food | 20 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Cooked Chillli
2 1 | |||
Food | 20 | 他の缶詰調理品と違いWaterは回復しない。Food Poisoningを回避できるのなら、缶詰のまま食べた方がFoodの回復量が多い。 | |
Health | 0 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Cooked Miso
2 1 | |||
Food | 20 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Cooked Pasta
2 1 | |||
Food | 20 | 他の缶詰調理品と違いWaterは回復しない。Food Poisoningを回避できるのなら、缶詰のまま食べた方がFoodの回復量が多い。 | |
Health | 0 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Cooked Pea Soup
2 1 | |||
Food | 20 | ||
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Cooked Sham Soup
1 1 1 | |||
Food | 20 | Can of Shamは他の料理でも使用するので、他の食材と相談して使用すると良い。 | |
Health | 0 | ||
Water | 10 | ||
Food Poisoning | 0% | ||
Current Wellness | 0 |
Campfire(要求スキル無し)
Baked Potato
1 | |||
Food | 8 | 必要素材の割に回復量が多いので、序盤には重宝する。 | |
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Corn on the Cob
1 1 | |||
Food | 5 | ||
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Boiled Egg
1 1 | |||
Food | 5 | ||
Health | 0 | ||
Current Wellness | 0 |
Baked Apple
2 1 | |||
Food | 5 | 森林地帯ならリンゴの樹が見付けやすいので、序盤の選択肢になる。 | |
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Grilled Yucca
1 | |||
Food | 5 | 砂漠で生活をする場合は、Cooking Grillを早めに調達すると良い。 | |
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Sticky Apple
2 1 2 | |||
Food | 5 | ||
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Charred Meat
5 | |||
Food | 5 | ||
Health | 0 | ||
Water | -2 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Grilled Meat
5 | |||
Food | 8 | ||
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Boiled Meat
5 1 | |||
Food | 5 | ||
Health | 0 | ||
Water | 8 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Bacon and Eggs
3 2 1 | |||
Food | 15 | 卵の数次第にはなるが、序盤から中盤にかけて使用しやすいレシピ。 | |
Health | 0 | ||
Water | -2 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Corn Bread
1 1 | |||
Food | 4 | ||
Health | 0 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 0 |
Bread
2 | |||
Food | 5 | Foodの回復量は少ないが、他の食材とクラフトすると効果の高い食品になる。 | |
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Banana Bread
6 4 2 | |||
Food | 25 | ||
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Marmalade on Toast
2 2 | |||
Food | 20 | ゲーム内のレシピの項の要求スキルに「Sous Chef」が書かれているが、v3.1では該当するスキルが無くても素材があればクラフト可能。ただし素材のOrange Marmaladeのクラフトには「Sous Chef」のスキルが必要。 | |
Health | 5 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 2 |
スキル無しでクラフト出来るもの
Cornmeal
1 | |||
Food | 5 | ||
Health | 0 | ||
Water | -2 | ||
Max Stamina Bonus | No | ||
Current Wellness | 0 |
Dough
1 1 1 1 1 |
|||
Food | 5 | BreadやPastaの素材として使用する。素材が砂漠で手に入る物なので、生活拠点や初期スタート位置によっては使用は後半になる可能性も。 | |
Health | 0 | ||
Water | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Pasta
1 | |||
Food | 5 | ||
Health | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Batter
1 1 1 | |||
Food | 5 | ||
Health | 1 | ||
Water | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Fruit Salad
2 2 2 1 | |||
Food | 15 | 素材の関係から砂漠と森林に行く必要があるが、果樹が揃うなら食糧確保が安定する。 | |
Health | 0 | ||
Water | 0 | ||
Max Stamina Bonus | 0 | ||
Current Wellness | 0 |
Steak Sandwich
1 1 | |||
Food | 25 | それぞれを単品で食べるよりも効率が良いので、肉に余裕がある時はBreadを意識すると良い。 | |
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 0 |
Fish Sandwich
1 1 1 1 |
|||
Food | 20 | 素材となる缶詰2種はClay Bowlとのクラフトで作るCooked ◯◯系のレシピも無く、通常ではFarmer以外は他のレシピに使用する事は無いので、余っているようなら、こちらで使用すると良い。 | |
Health | 5 | ||
Water | 0 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 0 |
Sous Chef
Meat Stew
5 2 2 1 1 | Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Water | 20 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Vegetable Stew
2 2 2 1 2 2 2 1 |
Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Water | 20 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Steak and Potato
5 2 2 1 5 2 2 1 |
Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 2 |
Blueberry Pie
5 1 1 1 1 | Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Pumpkin Pie
3 1 1 1 1 | Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Pumpkin Cheesecake
2 1 1 1 1 | Sous Chef 2 | ||
Food | 10 | ||
Health | 5 | ||
Max Stamina Bonus | 10 | ||
Bartering (Buying) | +5% | ||
Duration | 5m | ||
Current Wellness | 2 |
Pumpkin Bread
2 1 1 | Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Vegetable Soup
5 5 5 1 | Sous Chef 2 | ||
Food | 15 | ||
Health | 5 | ||
Water | 10 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 2 |
Apple Pie
1 1 1 1 | Sous Chef 2 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 2 |
Banana Pancake
2 2 | Sous Chef 2 | ||
Food | 15 | ||
Health | 5 | ||
Max Stamina Bonus | 5 | ||
Current Wellness | 2 |
Orange Marmalade
4 4 | Sous Chef 2 | ||
Food | 15 | Campfireではクラフトできないので注意。 | |
Health | 5 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 2 |
Sham Chowder
1 2 2 1 | Sous Chef 4 | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Duration | 10m | ||
Current Wellness | 4 |
Hobo Stew
10 2 2 1 1 | Sous Chef 4 | ||
Food | 40 | ||
Health | 10 | ||
Water | 20 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 4 |
Fish Tacos
1 2 1 2 |
Sous Chef 4 | ||
Food | 22 | ||
Health | 5 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 4 |
Chilli Dog
1 1 5 | Sous Chef 4 | ||
Food | 30 | ||
Health | 10 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 4 |
Master Farmer
Blueberry Pancakes
2 2 | Master Farmer | ||
Food | 20 | ||
Health | 5 | ||
Max Stamina Bonus | 10 | ||
Current Wellness | 2 |
Gumbo Stew
1 1 1 3 1 | Master Farmer | ||
Food | 60 | ||
Health | 10 | ||
Water | 20 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 5 |
Meat Bolognese
2 2 4 | Master Farmer | ||
Food | 30 | ||
Health | 10 | ||
Water | 10 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 5 |
Shepards Pie
1 1 1 3 1 | Master Farmer | ||
Food | 60 | ||
Health | 10 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 5 |
Spaghetti
1 1 1 3 1 | Master Farmer | ||
Food | 60 | ||
Health | 10 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 5 |
Tuna Fish Gravy Toast
1 1 2 3 1 | Master Farmer | ||
Food | 60 | ||
Health | 10 | ||
Max Stamina Bonus | 30 | ||
Current Wellness | 5 |
Vegetable Bolognese
2 2 4 4 | Master Farmer | ||
Food | 30 | ||
Health | 10 | ||
Water | 10 | ||
Max Stamina Bonus | 20 | ||
Current Wellness | 5 |
Roast Dinner
3 3 1 1 | Master Farmer | ||
Food | 40 | Campfireではクラフトできないので注意。 | |
Health | 10 | ||
Water | 0 | ||
Max Stamina Bonus | 40 | ||
Current Wellness | 5 |
飲み物
スキル無しでクラフト出来る飲み物
Murky Water
Water | 10 | ||
Stamina Regen | 0% | ||
Dysentery | 12% | ||
Current Wellness | 0 |
Boiled Water
Water | 10 | ||
Stamina Regen | 0% | ||
Dysentery | 0% | ||
Current Wellness | 0 |
Yucca Juice
Water | 20 | ||
Stamina Regen | 0% | ||
Current Wellness | 0 |
Coconut Water
1 1 | |||
Water | 15 | ||
Stamina Regen | 0% | ||
Current Wellness | 0 |
Bowl of Murky Water
Water | 10 | ||
Stamina Regen | 0% | ||
Current Wellness | 0 |
Bowl of Water
Water | 20 | ||
Stamina Regen | 0% | ||
Current Wellness | 0 |
Bowl of Sap
Water | 5 | ||
Stamina Regen | 0% | ||
Cold Resist | 5 | ||
Duration | 15s | ||
Current Wellness | 0 |
Sous Chef &
Goldenrod Tea
Sous Chef 1 | |||
Water | 25 | ||
Stamina Regen | 0% | ||
Cure Dysentery | 20% | ||
Current Wellness | 1 |
Red Tea
Sous Chef 1 | |||
Water | 25 | ||
Stamina Regen | 0% | ||
Efficient Digestion | +15% | ||
Duration | 4m | ||
Current Wellness | 1 |
Coffee
Sous Chef 5 | |||
Water | 25 | ||
Stamina Regen | 0% | ||
Cold Resist | 5 | ||
Duration | 3m | ||
Current Wellness | 0 |
Orange Tea
1 1 | Sous Chef 3 | ||
Water | 60 | ||
Stamina Regen | 0% | ||
Current Wellness | 3 |
Pure Mineral Water
Wasteland Tresures 2 | |||
Water | 30 | ||
Stamina Regen | 0% | ||
Cure Dysentery | 20% | ||
Efficient Digestion | +15% | ||
Duration | 5m | ||
Current Wellness | 2 |
Yucca Juice Smoothie
4 4 1 1 | Sous Chef 3 | ||
Food | 0 | ||
Health | 5 | ||
Water | 50 | ||
Stamina Regen | 0% | ||
Cold Resist | +30 | ||
Duration | 15m | ||
Current Wellness | 3 |
Apple Juice
Sous Chef 1 | |||
Water | 24 | ||
Stamina Regen | 0% | ||
Current Wellness | 1 |
Orange Juice
Sous Chef 1 | |||
Water | 24 | ||
Stamina Regen | 0% | ||
Current Wellness | 1 |
Tomato Juice
Sous Chef 3 | |||
Water | 60 | ||
Stamina Regen | 0% | ||
Current Wellness | 3 |
Master Farmer &
Blackstrap Coffee
Master Farmer | |||
Water | 25 | ||
Stamina Regen | 0% | ||
Cold Resist | 10 | ||
Duration | 6m | ||
Current Wellness | 5 |
Beer
Master Farmer | |||
Stamina Regen | +40% | ||
Brawling Damage | +300% | ||
Stun Resist | +100% | ||
Duration | 45s | ||
Current Wellness | 5 |
Grandpa’s Awesome Sauce
Master Farmer | |||
Bartering | +20% | ||
Duration | 3m | ||
Current Wellness | 5 |
Grandpa’s Moonshine
Master Farmer | |||
Melee Damage | +400% | ||
Stun Resist | +100% | ||
Health | +600 | ||
Damage Mitigation | +50% | ||
Stamina Regen | +60% | ||
Duration | 45s | ||
Current Wellness | 5 |
Grandpas Learnin’ Elixir
Master Farmer | |||
XP Gain | +20% | ||
Duration | 4m | ||
Current Wellness | 5 |
Mega Crush
Master Survivalist | |||
Water | 40 | ||
Stamina Regen | 0% | ||
Run Speed | +50% | ||
Duration | 2m | ||
Melee Damage | +500% | ||
Current Wellness | 0 |